| The following statistics reveal there is little evidence that GM canola grown in Canada yields more than those countries growing non-GM canola.
In 2002 60% of the canola crop was GM and 40% non-GM (Ref Canadian Wheat Board). In 2004 PG Economics calculated that 68% of the canola crop was GM.
Statistics:
Canada ('000):
Year Acres Tonnes Yieldt/ac
1996 8,527.4 5,062.3 0.607
1997 12,032.8 6,393.1 0.526
1998 13,414.8 7,643.3 0.460
1999 13,749.7 8,798.3 0.566
2000 12,007.4 7,205.3 0.607
2001 9,353.4 5,017.1 0.526
2002 8,464.8 4,407.1 0.526
2003 11,587.2 6,771.2 0.567
2004 12,201.6 7,728.1 0.647
Australia
Year Ha (000) Acres(000) Tonnes(000) Yield t/ha Yield t/ac
2000 1334 3,294 1680 1.26 0.51
2001 1130 2,791 1608 1.42 0.57
2002 972 2,400 790 0.81 0.33
2003 1005 2,482 1622 1.61 0.65
2004 1119 2,764 1531 1.36 0.55
Australian Oilseeds Federation
WORLD CANOLA Jul/Jun
YIELD t/ha 05-06 04-05 03-04
Total 1.63 1.79 1.55
Canada 1.6 1.57 1.45
Australia 1.3 1.36 1.6
China 1.58 1.88 1.58
India 0.98 1.04 1.17
EU-25 3.24 3.38 2.71
Reference: Calculation from statistics below:
---
WORLD RAPESEED (Canola) Jul/Jun
Million tonnes 05-06 04-05 03-04
Total 43.1 46.4 39.3
Canada 8.2 7.7 6.8
Australia 1.3 1.5 1.6
China 11.4 13.2 11.4
India 6.2 6.9 6.9
EU-25 14.9 15.2 11.1
-----
WORLD RAPESEED (Canola) Jul/Jun
Million Ha 05-06 04-05 03-04
Canada 5.1 4.9 4.7
Australia 1.0 1.1 1.0
China 7.2 7.0 7.2
India 6.3 6.6 5.9
EU-25 4.6 4.5 4.1
----
References: USDA, Stats. Canada, ABARE, own Estimates * Preliminary ** Estimates *** as USDA
Source: Alfred C. Toepfer International Hamburg Germany
MARKET REVIEW AUGUST 2005
----
----
Details for quality of Australian Canola available (here) |